IRS Income Data for Argos, IN 46501
View threads near Argos, IN 46501 or Start a new Argos IN 46501 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 20% | 24% | 27% | 16% | 7% | 5% | 0% |
| Number of returns | 336 | 397 | 442 | 268 | 124 | 90 | 0 |
| Number of joint returns | 66 | 122 | 213 | 222 | 119 | 85 | 0 |
| Number of returns from paid preparer | 195 | 232 | 280 | 163 | 79 | 63 | 0 |
| Total number of exemptions | 425 | 734 | 1,028 | 754 | 380 | 263 | 0 |
| Total number of dependents | 65 | 118 | 196 | 125 | 69 | 41 | 0 |
| Adjusted gross income | $3,998 | $17,452 | $35,839 | $60,742 | $85,243 | $142,846 | |
| Salaries and wages | $3,573 | $12,858 | $30,153 | $48,364 | $72,080 | $85,704 | |
| Taxable interest | $234 | $698 | $646 | $967 | $1,360 | $2,092 | |
| Ordinary dividends | $38 | $144 | $65 | $517 | $465 | $1,283 | |
| Business or professional net income | $-291 | $1,205 | $643 | $1,414 | $1,511 | $9,529 | |
| Net capital gain | $45 | $40 | $154 | $124 | $61 | $229 | |
| Taxable individual retirement account distributions | $167 | $524 | $457 | $1,557 | $1,639 | $3,563 | |
| Taxable pensions and annuities | $655 | $1,357 | $1,907 | $3,694 | $3,370 | $5,189 | |
| Unemployment compensation | $0 | $671 | $827 | $573 | $874 | $0 | |
| Taxable Social Security benefits | $0 | $72 | $653 | $2,012 | $1,424 | $2,743 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $767 | $979 | $1,788 | $4,901 | $7,416 | $14,984 | |
| State and local income taxes | $0 | $98 | $267 | $937 | $1,585 | $4,839 | |
| State and local general sales tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Real estate taxes | $29 | $74 | $116 | $290 | $457 | $1,212 | |
| Taxes paid | $80 | $162 | $412 | $1,296 | $2,186 | $6,314 | |
| Mortgage interest paid | $0 | $456 | $664 | $1,758 | $3,133 | $4,726 | |
| Contributions | $0 | $95 | $147 | $708 | $661 | $3,333 | |
| Taxable income | $147 | $4,485 | $18,337 | $38,505 | $60,508 | $114,767 | |
| Total tax credits | $0 | $67 | $441 | $856 | $1,070 | $406 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $33 | $320 | $707 | $813 | $297 | |
| Child and dependent care credit | $0 | $0 | $15 | $46 | $72 | $0 | |
| Earned income credit | $363 | $779 | $281 | $0 | $0 | $0 | |
| Excess earned income credit | $319 | $664 | $232 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $14 | $417 | $1,811 | $4,291 | $7,407 | $21,367 | |
| Total tax liability | $94 | $626 | $2,055 | $4,735 | $8,042 | $24,060 | |
| Tax due at time of filing | $22 | $71 | $185 | $438 | $419 | $6,276 | |
| Overpayments refunded | $-686 | $-1,828 | $-2,366 | $-2,193 | $-2,741 | $-2,114 | |
| Total Tax Liability / AGI | 2% | 4% | 6% | 8% | 9% | 17% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.