IRS Income Data for English, IN 47118
View threads near English, IN 47118 or Start a new English IN 47118 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 23% | 26% | 29% | 14% | 6% | 3% | 0% |
| Number of returns | 330 | 366 | 420 | 195 | 81 | 40 | 0 |
| Number of joint returns | 64 | 124 | 199 | 166 | 72 | 38 | 0 |
| Number of returns from paid preparer | 229 | 276 | 323 | 148 | 66 | 35 | 0 |
| Total number of exemptions | 418 | 706 | 933 | 532 | 224 | 108 | 0 |
| Total number of dependents | 60 | 126 | 168 | 84 | 37 | 18 | 0 |
| Adjusted gross income | $4,148 | $16,984 | $35,977 | $61,624 | $85,286 | $118,546 | |
| Salaries and wages | $3,471 | $12,481 | $30,056 | $50,727 | $70,287 | $98,649 | |
| Taxable interest | $336 | $541 | $712 | $782 | $533 | $1,073 | |
| Ordinary dividends | $28 | $90 | $95 | $90 | $45 | $562 | |
| Business or professional net income | $515 | $1,434 | $844 | $2,586 | $568 | $0 | |
| Net capital gain | $18 | $164 | $194 | $184 | $65 | $845 | |
| Taxable individual retirement account distributions | $70 | $336 | $644 | $611 | $0 | $0 | |
| Taxable pensions and annuities | $991 | $2,554 | $2,393 | $4,071 | $6,925 | $5,300 | |
| Unemployment compensation | $198 | $533 | $777 | $943 | $1,453 | $0 | |
| Taxable Social Security benefits | $0 | $60 | $788 | $1,648 | $2,655 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $0 | $1,014 | $2,298 | $6,463 | $11,665 | $19,238 | |
| State and local income taxes | $0 | $53 | $281 | $1,004 | $2,278 | $4,562 | |
| State and local general sales tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Real estate taxes | $0 | $90 | $146 | $437 | $708 | $1,435 | |
| Taxes paid | $0 | $167 | $455 | $1,553 | $3,149 | $6,439 | |
| Mortgage interest paid | $0 | $329 | $786 | $1,699 | $3,376 | $6,346 | |
| Contributions | $0 | $75 | $175 | $820 | $1,312 | $2,179 | |
| Taxable income | $124 | $4,155 | $18,665 | $38,378 | $59,564 | $87,412 | |
| Total tax credits | $0 | $50 | $334 | $713 | $851 | $530 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $22 | $262 | $600 | $891 | $0 | |
| Child and dependent care credit | $0 | $0 | $0 | $30 | $0 | $0 | |
| Earned income credit | $391 | $1,018 | $214 | $0 | $0 | $0 | |
| Excess earned income credit | $338 | $902 | $182 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $12 | $414 | $1,934 | $4,403 | $7,670 | $14,228 | |
| Total tax liability | $89 | $644 | $2,110 | $4,907 | $7,878 | $14,893 | |
| Tax due at time of filing | $11 | $57 | $128 | $394 | $449 | $0 | |
| Overpayments refunded | $-702 | $-2,048 | $-2,299 | $-2,491 | $-3,211 | $-4,684 | |
| Total Tax Liability / AGI | 2% | 4% | 6% | 8% | 9% | 13% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.