IRS Income Data for Vallonia, IN 47281
View threads near Vallonia, IN 47281 or Start a new Vallonia IN 47281 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 21% | 21% | 26% | 16% | 10% | 7% | 0% |
| Number of returns | 152 | 155 | 192 | 119 | 71 | 52 | 0 |
| Number of joint returns | 24 | 53 | 101 | 92 | 66 | 52 | 0 |
| Number of returns from paid preparer | 87 | 99 | 139 | 85 | 44 | 34 | 0 |
| Total number of exemptions | 158 | 285 | 428 | 303 | 204 | 162 | 0 |
| Total number of dependents | 17 | 46 | 77 | 55 | 35 | 29 | 0 |
| Adjusted gross income | $2,567 | $17,407 | $36,850 | $60,681 | $85,506 | $125,866 | |
| Salaries and wages | $4,438 | $12,067 | $28,426 | $48,202 | $69,209 | $87,074 | |
| Taxable interest | $198 | $453 | $885 | $1,312 | $1,036 | $1,369 | |
| Ordinary dividends | $28 | $264 | $158 | $281 | $364 | $119 | |
| Business or professional net income | $-84 | $1,109 | $834 | $2,658 | $244 | $0 | |
| Net capital gain | $268 | $0 | $213 | $-30 | $885 | $-81 | |
| Taxable individual retirement account distributions | $0 | $322 | $575 | $1,015 | $0 | $0 | |
| Taxable pensions and annuities | $467 | $2,038 | $3,209 | $2,917 | $4,394 | $8,032 | |
| Unemployment compensation | $0 | $927 | $589 | $535 | $0 | $0 | |
| Taxable Social Security benefits | $0 | $0 | $1,050 | $2,296 | $2,720 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $898 | $0 | $2,859 | $3,853 | $7,559 | $15,221 | |
| State and local income taxes | $0 | $0 | $321 | $826 | $1,963 | $5,143 | |
| State and local general sales tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Real estate taxes | $0 | $0 | $100 | $209 | $332 | $882 | |
| Taxes paid | $118 | $0 | $449 | $1,086 | $2,415 | $6,456 | |
| Mortgage interest paid | $0 | $0 | $993 | $1,805 | $3,008 | $4,629 | |
| Contributions | $0 | $0 | $271 | $430 | $1,318 | $3,023 | |
| Taxable income | $199 | $4,547 | $18,854 | $40,175 | $61,894 | $96,224 | |
| Total tax credits | $0 | $61 | $376 | $747 | $976 | $704 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $0 | $287 | $571 | $718 | $476 | |
| Child and dependent care credit | $0 | $0 | $0 | $91 | $0 | $0 | |
| Earned income credit | $191 | $936 | $228 | $0 | $0 | $0 | |
| Excess earned income credit | $180 | $801 | $191 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $20 | $451 | $1,909 | $4,697 | $7,629 | $16,088 | |
| Total tax liability | $73 | $623 | $2,194 | $5,337 | $8,387 | $17,386 | |
| Tax due at time of filing | $64 | $0 | $349 | $635 | $1,362 | $1,540 | |
| Overpayments refunded | $-643 | $-2,169 | $-2,327 | $-2,360 | $-2,620 | $-2,114 | |
| Total Tax Liability / AGI | 3% | 4% | 6% | 9% | 10% | 14% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.