IRS Income Data for Brazil, IN 47834
View threads near Brazil, IN 47834 or Start a new Brazil IN 47834 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 22% | 24% | 25% | 14% | 8% | 6% | 1% |
| Number of returns | 1,899 | 2,090 | 2,204 | 1,222 | 679 | 509 | 62 |
| Number of joint returns | 248 | 568 | 1,016 | 968 | 612 | 469 | 52 |
| Number of returns from paid preparer | 1,185 | 1,482 | 1,585 | 862 | 493 | 368 | 53 |
| Total number of exemptions | 2,103 | 3,647 | 4,737 | 3,245 | 1,956 | 1,519 | 178 |
| Total number of dependents | 349 | 626 | 866 | 587 | 355 | 281 | 29 |
| Adjusted gross income | $4,348 | $16,998 | $36,116 | $61,208 | $85,521 | $126,232 | $276,539 |
| Salaries and wages | $4,028 | $12,111 | $29,573 | $50,945 | $71,618 | $95,390 | $129,590 |
| Taxable interest | $201 | $507 | $582 | $885 | $1,096 | $2,083 | $6,227 |
| Ordinary dividends | $79 | $190 | $249 | $507 | $761 | $1,315 | $8,043 |
| Business or professional net income | $59 | $721 | $430 | $1,010 | $1,589 | $4,860 | $31,970 |
| Net capital gain | $-27 | $-7 | $143 | $234 | $420 | $2,244 | $900 |
| Taxable individual retirement account distributions | $150 | $471 | $616 | $1,002 | $2,170 | $3,463 | $2,431 |
| Taxable pensions and annuities | $704 | $2,463 | $3,164 | $3,854 | $4,718 | $9,744 | $17,758 |
| Unemployment compensation | $94 | $600 | $658 | $600 | $341 | $222 | $0 |
| Taxable Social Security benefits | $0 | $82 | $921 | $2,294 | $2,643 | $2,661 | $3,645 |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $891 | $0 |
| Total itemized deductions | $471 | $920 | $2,602 | $5,250 | $9,907 | $15,975 | $31,718 |
| State and local income taxes | $20 | $45 | $408 | $914 | $2,187 | $4,350 | $13,204 |
| State and local general sales tax | $5 | $8 | $10 | $19 | $0 | $0 | $0 |
| Real estate taxes | $22 | $41 | $127 | $267 | $453 | $1,098 | $2,128 |
| Taxes paid | $50 | $103 | $575 | $1,263 | $2,812 | $5,733 | $15,819 |
| Mortgage interest paid | $103 | $194 | $871 | $2,177 | $3,916 | $5,723 | $7,533 |
| Contributions | $11 | $83 | $273 | $570 | $1,247 | $2,370 | $6,095 |
| Taxable income | $241 | $4,519 | $18,939 | $39,522 | $60,362 | $96,903 | $234,887 |
| Total tax credits | $0 | $64 | $404 | $827 | $1,030 | $572 | $187 |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Child tax credit | $0 | $30 | $288 | $571 | $667 | $450 | $0 |
| Child and dependent care credit | $0 | $3 | $13 | $34 | $42 | $39 | $0 |
| Earned income credit | $401 | $923 | $267 | $0 | $0 | $0 | $0 |
| Excess earned income credit | $379 | $850 | $234 | $0 | $0 | $0 | $0 |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | $2,193 |
| Income tax | $22 | $424 | $1,911 | $4,520 | $7,579 | $16,420 | $57,223 |
| Total tax liability | $71 | $562 | $2,039 | $4,771 | $7,958 | $17,361 | $61,417 |
| Tax due at time of filing | $11 | $46 | $95 | $250 | $383 | $1,418 | $13,928 |
| Overpayments refunded | $-786 | $-2,046 | $-2,388 | $-2,406 | $-3,110 | $-2,645 | $-2,506 |
| Total Tax Liability / AGI | 2% | 3% | 6% | 8% | 9% | 14% | 22% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.