IRS Income Data for New Market, IN 47965
View threads near New Market, IN 47965 or Start a new New Market IN 47965 thread
More about New Market IN 47965
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 17% | 21% | 33% | 17% | 5% | 6% | 0% |
| Number of returns | 53 | 66 | 103 | 53 | 15 | 19 | 0 |
| Number of joint returns | 0 | 23 | 39 | 44 | 13 | 17 | 0 |
| Number of returns from paid preparer | 29 | 40 | 63 | 31 | 13 | 15 | 0 |
| Total number of exemptions | 56 | 116 | 218 | 162 | 45 | 59 | 0 |
| Total number of dependents | 0 | 35 | 42 | 31 | 10 | 11 | 0 |
| Adjusted gross income | $3,735 | $16,272 | $35,515 | $63,381 | $85,789 | $120,582 | |
| Salaries and wages | $3,441 | $11,093 | $29,164 | $53,251 | $77,938 | $98,251 | |
| Taxable interest | $183 | $702 | $386 | $188 | $0 | $0 | |
| Ordinary dividends | $0 | $78 | $122 | $185 | $129 | $0 | |
| Business or professional net income | $0 | $761 | $0 | $0 | $0 | $0 | |
| Net capital gain | $-80 | $0 | $-18 | $0 | $0 | $0 | |
| Taxable individual retirement account distributions | $807 | $0 | $905 | $0 | $0 | $0 | |
| Taxable pensions and annuities | $0 | $2,356 | $2,584 | $3,490 | $0 | $0 | |
| Unemployment compensation | $0 | $0 | $840 | $0 | $0 | $0 | |
| Taxable Social Security benefits | $0 | $0 | $2,685 | $0 | $0 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $0 | $0 | $2,418 | $4,411 | $0 | $12,658 | |
| State and local income taxes | $0 | $0 | $348 | $909 | $0 | $4,814 | |
| State and local general sales tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Real estate taxes | $0 | $0 | $43 | $107 | $0 | $496 | |
| Taxes paid | $0 | $0 | $403 | $1,176 | $0 | $5,551 | |
| Mortgage interest paid | $0 | $0 | $628 | $1,794 | $0 | $3,835 | |
| Contributions | $0 | $0 | $251 | $525 | $0 | $0 | |
| Taxable income | $0 | $3,905 | $19,215 | $41,132 | $63,065 | $93,356 | |
| Total tax credits | $0 | $69 | $447 | $1,255 | $1,866 | $0 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $0 | $401 | $973 | $1,263 | $0 | |
| Child and dependent care credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Earned income credit | $208 | $1,197 | $239 | $0 | $0 | $0 | |
| Excess earned income credit | $0 | $1,079 | $176 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $0 | $334 | $1,916 | $4,291 | $8,082 | $15,531 | |
| Total tax liability | $48 | $434 | $2,011 | $4,387 | $8,423 | $15,909 | |
| Tax due at time of filing | $0 | $0 | $376 | $0 | $0 | $0 | |
| Overpayments refunded | $-518 | $-2,172 | $-2,376 | $-2,742 | $-3,266 | $-2,409 | |
| Total Tax Liability / AGI | 1% | 3% | 6% | 7% | 10% | 13% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.