IRS Income Data for Pickett, WI 54964
View threads near Pickett, WI 54964 or Start a new Pickett WI 54964 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 16% | 16% | 23% | 16% | 15% | 11% | 2% |
| Number of returns | 91 | 91 | 130 | 90 | 82 | 60 | 11 |
| Number of joint returns | 14 | 27 | 46 | 63 | 75 | 58 | 11 |
| Number of returns from paid preparer | 51 | 61 | 87 | 62 | 57 | 44 | 10 |
| Total number of exemptions | 69 | 126 | 221 | 209 | 218 | 191 | 29 |
| Total number of dependents | 0 | 19 | 30 | 31 | 38 | 41 | 0 |
| Adjusted gross income | $1,460 | $17,434 | $37,191 | $63,944 | $85,242 | $124,805 | $456,331 |
| Salaries and wages | $5,266 | $12,376 | $28,605 | $49,146 | $67,568 | $109,109 | $0 |
| Taxable interest | $211 | $960 | $1,256 | $692 | $616 | $840 | $0 |
| Ordinary dividends | $225 | $297 | $710 | $877 | $712 | $729 | $0 |
| Business or professional net income | $0 | $687 | $1,233 | $526 | $5,059 | $0 | $0 |
| Net capital gain | $853 | $724 | $214 | $-16 | $693 | $7,059 | $0 |
| Taxable individual retirement account distributions | $0 | $1,361 | $818 | $0 | $3,029 | $0 | $0 |
| Taxable pensions and annuities | $345 | $2,068 | $3,255 | $8,154 | $4,616 | $6,779 | $0 |
| Unemployment compensation | $0 | $567 | $547 | $0 | $799 | $0 | $0 |
| Taxable Social Security benefits | $0 | $0 | $1,061 | $3,254 | $2,772 | $0 | $0 |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total itemized deductions | $1,726 | $0 | $5,201 | $9,645 | $16,075 | $30,124 | $0 |
| State and local income taxes | $0 | $0 | $686 | $1,907 | $3,786 | $10,256 | $0 |
| State and local general sales tax | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Real estate taxes | $0 | $0 | $909 | $1,805 | $2,783 | $4,340 | $0 |
| Taxes paid | $412 | $0 | $1,526 | $3,718 | $6,599 | $14,879 | $0 |
| Mortgage interest paid | $0 | $0 | $1,785 | $4,101 | $5,524 | $9,767 | $0 |
| Contributions | $0 | $0 | $428 | $748 | $1,354 | $1,796 | $0 |
| Taxable income | $279 | $5,204 | $21,018 | $41,331 | $57,378 | $90,844 | $401,667 |
| Total tax credits | $0 | $93 | $227 | $558 | $821 | $811 | $0 |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Child tax credit | $0 | $0 | $176 | $431 | $500 | $658 | $0 |
| Child and dependent care credit | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Earned income credit | $0 | $395 | $165 | $0 | $0 | $0 | $0 |
| Excess earned income credit | $0 | $382 | $140 | $0 | $0 | $0 | $0 |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Income tax | $27 | $430 | $2,376 | $5,167 | $7,085 | $14,619 | $81,710 |
| Total tax liability | $131 | $584 | $2,640 | $5,300 | $7,798 | $15,975 | $87,602 |
| Tax due at time of filing | $0 | $128 | $259 | $194 | $467 | $10,847 | $0 |
| Overpayments refunded | $-512 | $-1,386 | $-1,659 | $-1,705 | $-2,598 | $-2,660 | $0 |
| Total Tax Liability / AGI | 9% | 3% | 7% | 8% | 9% | 13% | 19% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.