IRS Income Data for Buda, IL 61314
View threads near Buda, IL 61314 or Start a new Buda IL 61314 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 20% | 21% | 28% | 15% | 10% | 5% | 0% |
| Number of returns | 86 | 89 | 119 | 65 | 41 | 22 | 0 |
| Number of joint returns | 0 | 22 | 56 | 49 | 34 | 19 | 0 |
| Number of returns from paid preparer | 48 | 51 | 87 | 46 | 33 | 18 | 0 |
| Total number of exemptions | 85 | 145 | 251 | 172 | 112 | 63 | 0 |
| Total number of dependents | 12 | 31 | 46 | 26 | 28 | 0 | 0 |
| Adjusted gross income | $1,913 | $17,458 | $37,044 | $62,494 | $85,619 | $142,167 | |
| Salaries and wages | $4,130 | $13,690 | $28,684 | $52,513 | $59,993 | $75,060 | |
| Taxable interest | $293 | $172 | $636 | $1,150 | $1,192 | $868 | |
| Ordinary dividends | $0 | $199 | $243 | $124 | $1,098 | $0 | |
| Business or professional net income | $0 | $352 | $0 | $255 | $0 | $0 | |
| Net capital gain | $0 | $0 | $24 | $-151 | $0 | $2,002 | |
| Taxable individual retirement account distributions | $493 | $0 | $585 | $793 | $0 | $0 | |
| Taxable pensions and annuities | $0 | $1,939 | $3,943 | $2,987 | $2,665 | $0 | |
| Unemployment compensation | $0 | $0 | $1,191 | $0 | $0 | $0 | |
| Taxable Social Security benefits | $0 | $0 | $1,124 | $2,758 | $3,867 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $0 | $0 | $1,947 | $4,177 | $10,588 | $0 | |
| State and local income taxes | $0 | $0 | $110 | $432 | $1,580 | $0 | |
| State and local general sales tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Real estate taxes | $0 | $0 | $235 | $379 | $1,188 | $0 | |
| Taxes paid | $0 | $0 | $393 | $847 | $2,842 | $0 | |
| Mortgage interest paid | $0 | $0 | $0 | $934 | $3,299 | $0 | |
| Contributions | $0 | $0 | $205 | $0 | $1,606 | $0 | |
| Taxable income | $133 | $5,240 | $20,059 | $40,935 | $63,442 | $114,303 | |
| Total tax credits | $0 | $104 | $438 | $704 | $860 | $0 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $62 | $278 | $667 | $738 | $0 | |
| Child and dependent care credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Earned income credit | $427 | $1,077 | $179 | $0 | $0 | $0 | |
| Excess earned income credit | $387 | $972 | $157 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $13 | $456 | $2,042 | $5,001 | $8,673 | $21,332 | |
| Total tax liability | $92 | $629 | $2,420 | $5,216 | $10,191 | $22,562 | |
| Tax due at time of filing | $62 | $0 | $251 | $313 | $3,649 | $0 | |
| Overpayments refunded | $-792 | $-2,364 | $-1,938 | $-2,412 | $-2,277 | $0 | |
| Total Tax Liability / AGI | 5% | 4% | 7% | 8% | 12% | 16% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.