IRS Income Data for Hume, MO 64752
View threads near Hume, MO 64752 or Start a new Hume MO 64752 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 25% | 22% | 26% | 12% | 11% | 4% | 0% |
| Number of returns | 80 | 69 | 82 | 39 | 33 | 11 | 0 |
| Number of joint returns | 27 | 30 | 50 | 32 | 31 | 10 | 0 |
| Number of returns from paid preparer | 64 | 55 | 67 | 33 | 29 | 0 | 0 |
| Total number of exemptions | 118 | 137 | 214 | 110 | 106 | 30 | 0 |
| Total number of dependents | 11 | 24 | 40 | 20 | 28 | 0 | 0 |
| Adjusted gross income | $-925 | $16,999 | $36,087 | $61,480 | $88,364 | $124,720 | |
| Salaries and wages | $5,845 | $12,230 | $29,265 | $46,200 | $107,250 | $0 | |
| Taxable interest | $618 | $253 | $328 | $631 | $668 | $0 | |
| Ordinary dividends | $91 | $0 | $29 | $222 | $0 | $0 | |
| Business or professional net income | $140 | $621 | $-277 | $-331 | $0 | $0 | |
| Net capital gain | $-29 | $0 | $183 | $0 | $0 | $0 | |
| Taxable individual retirement account distributions | $0 | $0 | $1,317 | $0 | $0 | $0 | |
| Taxable pensions and annuities | $610 | $2,481 | $4,607 | $6,396 | $0 | $0 | |
| Unemployment compensation | $229 | $0 | $698 | $1,224 | $0 | $0 | |
| Taxable Social Security benefits | $0 | $0 | $1,314 | $0 | $0 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $0 | $0 | $3,414 | $5,700 | $21,260 | $0 | |
| State and local income taxes | $0 | $0 | $0 | $1,061 | $2,897 | $0 | |
| State and local general sales tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Real estate taxes | $0 | $0 | $200 | $0 | $559 | $0 | |
| Taxes paid | $0 | $0 | $491 | $1,202 | $3,972 | $0 | |
| Mortgage interest paid | $0 | $0 | $1,516 | $0 | $3,979 | $0 | |
| Contributions | $0 | $0 | $190 | $0 | $0 | $0 | |
| Taxable income | $0 | $3,653 | $16,439 | $38,420 | $58,035 | $90,592 | |
| Total tax credits | $0 | $0 | $428 | $804 | $1,145 | $0 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $0 | $303 | $769 | $973 | $0 | |
| Child and dependent care credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Earned income credit | $273 | $1,239 | $372 | $0 | $0 | $0 | |
| Excess earned income credit | $245 | $1,129 | $307 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $0 | $369 | $1,507 | $4,346 | $7,068 | $13,799 | |
| Total tax liability | $109 | $603 | $1,735 | $4,868 | $7,159 | $13,795 | |
| Tax due at time of filing | $53 | $97 | $295 | $824 | $0 | $0 | |
| Overpayments refunded | $-713 | $-2,228 | $-2,737 | $-2,604 | $-3,129 | $0 | |
| Total Tax Liability / AGI | -12% | 4% | 5% | 8% | 8% | 11% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.