IRS Income Data for Elmwood, NE 68349
View threads near Elmwood, NE 68349 or Start a new Elmwood NE 68349 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 21% | 18% | 25% | 16% | 11% | 10% | 0% |
| Number of returns | 107 | 89 | 127 | 79 | 54 | 48 | 0 |
| Number of joint returns | 13 | 30 | 51 | 63 | 47 | 44 | 0 |
| Number of returns from paid preparer | 58 | 57 | 78 | 57 | 38 | 29 | 0 |
| Total number of exemptions | 77 | 163 | 251 | 223 | 156 | 160 | 0 |
| Total number of dependents | 0 | 30 | 43 | 37 | 27 | 30 | 0 |
| Adjusted gross income | $2,356 | $17,304 | $37,251 | $63,215 | $85,512 | $140,584 | |
| Salaries and wages | $5,226 | $12,591 | $27,486 | $49,424 | $61,252 | $91,749 | |
| Taxable interest | $404 | $782 | $921 | $1,025 | $3,633 | $1,855 | |
| Ordinary dividends | $35 | $139 | $404 | $462 | $610 | $448 | |
| Business or professional net income | $-37 | $712 | $1,473 | $968 | $651 | $281 | |
| Net capital gain | $-47 | $250 | $401 | $352 | $450 | $-50 | |
| Taxable individual retirement account distributions | $237 | $0 | $512 | $1,160 | $0 | $0 | |
| Taxable pensions and annuities | $503 | $1,262 | $2,623 | $3,340 | $0 | $5,301 | |
| Unemployment compensation | $0 | $0 | $0 | $0 | $0 | $0 | |
| Taxable Social Security benefits | $0 | $0 | $1,080 | $1,681 | $5,224 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $2,166 | $0 | $5,343 | $5,267 | $11,345 | $19,468 | |
| State and local income taxes | $0 | $0 | $447 | $1,033 | $2,002 | $5,898 | |
| State and local general sales tax | $0 | $133 | $0 | $0 | $0 | $0 | |
| Real estate taxes | $166 | $0 | $670 | $592 | $1,454 | $2,567 | |
| Taxes paid | $270 | $0 | $1,246 | $1,753 | $3,985 | $8,934 | |
| Mortgage interest paid | $0 | $0 | $1,822 | $1,956 | $3,779 | $5,550 | |
| Contributions | $0 | $0 | $323 | $790 | $2,276 | $3,811 | |
| Taxable income | $489 | $4,141 | $19,618 | $41,044 | $58,809 | $104,960 | |
| Total tax credits | $0 | $102 | $344 | $1,036 | $1,088 | $956 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $0 | $214 | $663 | $747 | $666 | |
| Child and dependent care credit | $0 | $0 | $0 | $115 | $163 | $0 | |
| Earned income credit | $0 | $851 | $122 | $0 | $0 | $0 | |
| Excess earned income credit | $0 | $896 | $0 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $44 | $321 | $2,062 | $4,496 | $7,111 | $19,085 | |
| Total tax liability | $111 | $620 | $2,547 | $5,123 | $8,220 | $20,727 | |
| Tax due at time of filing | $0 | $72 | $560 | $861 | $1,537 | $1,538 | |
| Overpayments refunded | $-554 | $-1,867 | $-1,671 | $-2,111 | $-2,868 | $-2,142 | |
| Total Tax Liability / AGI | 5% | 4% | 7% | 8% | 10% | 15% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.