IRS Income Data for Swifton, AR 72471
View threads near Swifton, AR 72471 or Start a new Swifton AR 72471 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 21% | 30% | 30% | 10% | 6% | 3% | 0% |
| Number of returns | 84 | 118 | 119 | 38 | 23 | 12 | 0 |
| Number of joint returns | 18 | 44 | 70 | 28 | 20 | 10 | 0 |
| Number of returns from paid preparer | 50 | 72 | 74 | 28 | 26 | 0 | 0 |
| Total number of exemptions | 124 | 232 | 279 | 100 | 54 | 32 | 0 |
| Total number of dependents | 21 | 43 | 59 | 18 | 11 | 0 | 0 |
| Adjusted gross income | $3,724 | $17,319 | $36,295 | $61,374 | $84,576 | $134,431 | |
| Salaries and wages | $4,303 | $12,077 | $32,165 | $49,040 | $94,007 | $0 | |
| Taxable interest | $115 | $576 | $449 | $97 | $1,431 | $0 | |
| Ordinary dividends | $0 | $0 | $60 | $0 | $0 | $0 | |
| Business or professional net income | $405 | $1,630 | $1,097 | $3,042 | $0 | $0 | |
| Net capital gain | $0 | $0 | $0 | $257 | $0 | $0 | |
| Taxable individual retirement account distributions | $0 | $548 | $0 | $0 | $0 | $0 | |
| Taxable pensions and annuities | $0 | $1,396 | $998 | $8,471 | $0 | $0 | |
| Unemployment compensation | $0 | $409 | $454 | $0 | $0 | $0 | |
| Taxable Social Security benefits | $0 | $0 | $1,487 | $0 | $0 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $0 | $0 | $1,859 | $4,451 | $10,893 | $0 | |
| State and local income taxes | $0 | $0 | $164 | $941 | $3,986 | $0 | |
| State and local general sales tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Real estate taxes | $0 | $0 | $28 | $0 | $0 | $0 | |
| Taxes paid | $0 | $0 | $250 | $1,192 | $4,755 | $0 | |
| Mortgage interest paid | $0 | $0 | $0 | $3,084 | $0 | $0 | |
| Contributions | $0 | $0 | $384 | $0 | $0 | $0 | |
| Taxable income | $0 | $4,135 | $18,320 | $40,926 | $64,339 | $109,160 | |
| Total tax credits | $0 | $52 | $427 | $1,158 | $0 | $0 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $0 | $385 | $922 | $0 | $0 | |
| Child and dependent care credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Earned income credit | $627 | $1,145 | $380 | $0 | $0 | $0 | |
| Excess earned income credit | $573 | $996 | $281 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $0 | $386 | $1,731 | $4,932 | $8,991 | $20,260 | |
| Total tax liability | $124 | $640 | $2,009 | $5,669 | $9,302 | $21,771 | |
| Tax due at time of filing | $0 | $95 | $447 | $0 | $3,120 | $0 | |
| Overpayments refunded | $-912 | $-2,040 | $-2,204 | $-1,734 | $-2,855 | $0 | |
| Total Tax Liability / AGI | 3% | 4% | 6% | 9% | 11% | 16% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.