IRS Income Data for London, AR 72847
View threads near London, AR 72847 or Start a new London AR 72847 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 23% | 26% | 26% | 12% | 7% | 7% | 0% |
| Number of returns | 262 | 292 | 290 | 133 | 78 | 75 | 0 |
| Number of joint returns | 48 | 100 | 153 | 104 | 70 | 69 | 0 |
| Number of returns from paid preparer | 138 | 186 | 191 | 79 | 45 | 50 | 0 |
| Total number of exemptions | 321 | 557 | 624 | 346 | 213 | 210 | 0 |
| Total number of dependents | 58 | 103 | 105 | 61 | 38 | 34 | 0 |
| Adjusted gross income | $3,670 | $17,308 | $35,718 | $60,589 | $86,000 | $154,647 | |
| Salaries and wages | $4,611 | $13,034 | $28,174 | $46,696 | $70,487 | $110,578 | |
| Taxable interest | $313 | $580 | $648 | $762 | $427 | $1,590 | |
| Ordinary dividends | $80 | $20 | $353 | $114 | $182 | $2,235 | |
| Business or professional net income | $486 | $1,907 | $1,131 | $1,327 | $1,172 | $0 | |
| Net capital gain | $62 | $126 | $84 | $502 | $0 | $176 | |
| Taxable individual retirement account distributions | $0 | $332 | $590 | $1,680 | $0 | $0 | |
| Taxable pensions and annuities | $603 | $1,458 | $3,839 | $5,132 | $6,477 | $6,134 | |
| Unemployment compensation | $0 | $235 | $473 | $707 | $1,200 | $0 | |
| Taxable Social Security benefits | $0 | $31 | $965 | $2,128 | $3,077 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $705 | $1,026 | $2,636 | $6,001 | $9,614 | $22,100 | |
| State and local income taxes | $0 | $35 | $204 | $836 | $1,911 | $8,091 | |
| State and local general sales tax | $0 | $49 | $58 | $195 | $0 | $0 | |
| Real estate taxes | $0 | $67 | $135 | $135 | $350 | $897 | |
| Taxes paid | $116 | $108 | $422 | $1,112 | $2,572 | $9,329 | |
| Mortgage interest paid | $0 | $182 | $532 | $1,631 | $3,526 | $5,269 | |
| Contributions | $0 | $98 | $414 | $1,121 | $1,612 | $3,805 | |
| Taxable income | $155 | $4,171 | $18,342 | $38,649 | $61,316 | $120,695 | |
| Total tax credits | $0 | $66 | $341 | $741 | $717 | $302 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $23 | $234 | $590 | $602 | $252 | |
| Child and dependent care credit | $0 | $0 | $22 | $57 | $0 | $0 | |
| Earned income credit | $477 | $1,096 | $270 | $0 | $0 | $0 | |
| Excess earned income credit | $425 | $917 | $240 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $14 | $386 | $1,872 | $4,390 | $7,922 | $24,253 | |
| Total tax liability | $114 | $700 | $2,082 | $4,745 | $8,448 | $24,997 | |
| Tax due at time of filing | $29 | $129 | $178 | $564 | $873 | $1,489 | |
| Overpayments refunded | $-801 | $-2,172 | $-1,990 | $-2,187 | $-2,771 | $-2,740 | |
| Total Tax Liability / AGI | 3% | 4% | 6% | 8% | 10% | 16% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.