IRS Income Data for Carter, OK 73627
View threads near Carter, OK 73627 or Start a new Carter OK 73627 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 20% | 21% | 20% | 15% | 9% | 14% | 0% |
| Number of returns | 55 | 57 | 55 | 41 | 23 | 38 | 0 |
| Number of joint returns | 15 | 19 | 21 | 30 | 15 | 30 | 0 |
| Number of returns from paid preparer | 45 | 45 | 44 | 34 | 20 | 36 | 0 |
| Total number of exemptions | 93 | 111 | 119 | 114 | 63 | 106 | 0 |
| Total number of dependents | 18 | 23 | 26 | 24 | 13 | 22 | 0 |
| Adjusted gross income | $-1,873 | $17,991 | $36,016 | $62,982 | $88,668 | $182,947 | |
| Salaries and wages | $7,761 | $15,557 | $28,820 | $52,418 | $73,367 | $122,190 | |
| Taxable interest | $239 | $149 | $285 | $152 | $584 | $540 | |
| Ordinary dividends | $0 | $622 | $0 | $155 | $0 | $0 | |
| Business or professional net income | $-258 | $1,155 | $1,972 | $2,365 | $0 | $6,744 | |
| Net capital gain | $0 | $641 | $0 | $656 | $0 | $0 | |
| Taxable individual retirement account distributions | $0 | $0 | $0 | $0 | $0 | $0 | |
| Taxable pensions and annuities | $1,224 | $0 | $2,729 | $2,210 | $0 | $0 | |
| Unemployment compensation | $0 | $0 | $0 | $0 | $0 | $0 | |
| Taxable Social Security benefits | $0 | $0 | $2,570 | $0 | $0 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $0 | $0 | $0 | $4,854 | $11,412 | $14,829 | |
| State and local income taxes | $0 | $339 | $0 | $683 | $2,698 | $6,738 | |
| State and local general sales tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Real estate taxes | $72 | $0 | $0 | $0 | $240 | $240 | |
| Taxes paid | $0 | $452 | $0 | $772 | $3,263 | $7,042 | |
| Mortgage interest paid | $1,144 | $0 | $0 | $0 | $2,233 | $2,477 | |
| Contributions | $0 | $0 | $661 | $0 | $0 | $987 | |
| Taxable income | $0 | $4,173 | $19,240 | $41,781 | $64,475 | $150,776 | |
| Total tax credits | $0 | $101 | $385 | $706 | $1,205 | $0 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $0 | $393 | $683 | $1,039 | $0 | |
| Child and dependent care credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Earned income credit | $763 | $1,079 | $330 | $0 | $0 | $0 | |
| Excess earned income credit | $665 | $917 | $0 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $0 | $355 | $1,955 | $5,220 | $8,750 | $32,566 | |
| Total tax liability | $184 | $600 | $2,458 | $5,912 | $9,443 | $35,473 | |
| Tax due at time of filing | $0 | $0 | $521 | $1,437 | $3,037 | $0 | |
| Overpayments refunded | $-1,439 | $-2,261 | $-2,233 | $-2,004 | $-4,462 | $-3,434 | |
| Total Tax Liability / AGI | -10% | 3% | 7% | 9% | 11% | 19% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.