IRS Income Data for Tucson, AZ 85708
View threads near Tucson, AZ 85708 or Start a new Tucson AZ 85708 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 7% | 29% | 44% | 13% | 4% | 3% | 0% |
| Number of returns | 69 | 288 | 446 | 135 | 45 | 27 | 0 |
| Number of joint returns | 0 | 207 | 374 | 120 | 40 | 25 | 0 |
| Number of returns from paid preparer | 18 | 62 | 114 | 49 | 10 | 11 | 0 |
| Total number of exemptions | 61 | 773 | 1,450 | 470 | 151 | 86 | 0 |
| Total number of dependents | 11 | 168 | 323 | 103 | 32 | 22 | 0 |
| Adjusted gross income | $5,183 | $18,938 | $35,386 | $60,573 | $84,562 | $122,596 | |
| Salaries and wages | $5,355 | $18,670 | $34,821 | $56,673 | $78,021 | $112,222 | |
| Taxable interest | $8 | $52 | $54 | $338 | $500 | $676 | |
| Ordinary dividends | $16 | $0 | $16 | $77 | $181 | $1,381 | |
| Business or professional net income | $0 | $0 | $1 | $483 | $0 | $0 | |
| Net capital gain | $0 | $0 | $-15 | $-11 | $0 | $2,281 | |
| Taxable individual retirement account distributions | $0 | $0 | $0 | $0 | $0 | $0 | |
| Taxable pensions and annuities | $0 | $333 | $375 | $2,279 | $8,729 | $0 | |
| Unemployment compensation | $0 | $0 | $193 | $0 | $0 | $0 | |
| Taxable Social Security benefits | $0 | $0 | $259 | $0 | $0 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $0 | $0 | $938 | $2,919 | $7,563 | $12,636 | |
| State and local income taxes | $0 | $0 | $35 | $420 | $0 | $0 | |
| State and local general sales tax | $0 | $0 | $26 | $210 | $0 | $0 | |
| Real estate taxes | $0 | $0 | $92 | $185 | $935 | $1,948 | |
| Taxes paid | $0 | $0 | $160 | $591 | $1,668 | $3,971 | |
| Mortgage interest paid | $0 | $0 | $601 | $1,613 | $4,639 | $3,983 | |
| Contributions | $0 | $0 | $45 | $343 | $347 | $4,064 | |
| Taxable income | $544 | $2,856 | $13,527 | $36,509 | $57,676 | $94,368 | |
| Total tax credits | $0 | $69 | $745 | $1,715 | $1,613 | $1,290 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $20 | $489 | $1,231 | $1,159 | $676 | |
| Child and dependent care credit | $0 | $0 | $141 | $207 | $274 | $0 | |
| Earned income credit | $477 | $2,067 | $764 | $0 | $0 | $0 | |
| Excess earned income credit | $477 | $2,064 | $744 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $59 | $244 | $760 | $3,091 | $6,475 | $14,955 | |
| Total tax liability | $62 | $248 | $784 | $3,205 | $6,525 | $15,122 | |
| Tax due at time of filing | $0 | $25 | $0 | $105 | $503 | $0 | |
| Overpayments refunded | $-1,043 | $-4,190 | $-4,078 | $-2,967 | $-3,914 | $-2,616 | |
| Total Tax Liability / AGI | 1% | 1% | 2% | 5% | 8% | 12% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.