IRS Income Data for Tucson, AZ 85741
View threads near Tucson, AZ 85741 or Start a new Tucson AZ 85741 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 15% | 23% | 27% | 17% | 10% | 7% | 1% |
| Number of returns | 2,215 | 3,335 | 3,966 | 2,547 | 1,385 | 1,033 | 93 |
| Number of joint returns | 192 | 513 | 1,157 | 1,539 | 1,153 | 902 | 81 |
| Number of returns from paid preparer | 896 | 1,483 | 1,821 | 1,288 | 692 | 564 | 66 |
| Total number of exemptions | 2,180 | 5,174 | 7,578 | 6,120 | 3,772 | 2,858 | 273 |
| Total number of dependents | 290 | 907 | 1,436 | 1,096 | 660 | 514 | 48 |
| Adjusted gross income | $4,219 | $17,314 | $36,483 | $61,596 | $86,393 | $126,601 | $286,223 |
| Salaries and wages | $4,694 | $13,944 | $31,435 | $51,963 | $73,074 | $105,018 | $162,280 |
| Taxable interest | $243 | $353 | $416 | $589 | $936 | $1,347 | $6,130 |
| Ordinary dividends | $145 | $230 | $253 | $458 | $632 | $846 | $3,214 |
| Business or professional net income | $-103 | $805 | $845 | $1,008 | $1,629 | $2,579 | $12,091 |
| Net capital gain | $-33 | $-39 | $-9 | $145 | $355 | $1,329 | $28,133 |
| Taxable individual retirement account distributions | $127 | $395 | $558 | $1,137 | $1,308 | $2,496 | $6,121 |
| Taxable pensions and annuities | $449 | $1,613 | $2,402 | $4,376 | $5,512 | $7,962 | $22,036 |
| Unemployment compensation | $62 | $182 | $111 | $116 | $67 | $69 | $0 |
| Taxable Social Security benefits | $0 | $77 | $611 | $1,787 | $2,039 | $1,701 | $3,091 |
| Self-employment retirement plans | $0 | $0 | $15 | $0 | $50 | $0 | $0 |
| Total itemized deductions | $1,541 | $1,927 | $5,019 | $10,332 | $13,943 | $20,447 | $41,174 |
| State and local income taxes | $17 | $31 | $244 | $892 | $1,691 | $3,739 | $9,820 |
| State and local general sales tax | $26 | $46 | $113 | $184 | $203 | $200 | $0 |
| Real estate taxes | $145 | $203 | $516 | $998 | $1,316 | $1,880 | $3,239 |
| Taxes paid | $202 | $306 | $951 | $2,259 | $3,518 | $6,223 | $13,863 |
| Mortgage interest paid | $671 | $875 | $2,576 | $5,180 | $6,751 | $8,642 | $10,851 |
| Contributions | $34 | $143 | $379 | $858 | $1,386 | $2,798 | $5,240 |
| Taxable income | $298 | $5,445 | $19,782 | $38,840 | $59,630 | $94,978 | $235,334 |
| Total tax credits | $1 | $98 | $374 | $699 | $820 | $571 | $286 |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $9 | $0 | $0 |
| Child tax credit | $0 | $27 | $260 | $538 | $617 | $321 | $0 |
| Child and dependent care credit | $0 | $9 | $25 | $37 | $60 | $53 | $0 |
| Earned income credit | $293 | $762 | $214 | $0 | $0 | $0 | $0 |
| Excess earned income credit | $255 | $678 | $174 | $0 | $0 | $0 | $0 |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $48 | $1,329 |
| Income tax | $29 | $492 | $2,136 | $4,814 | $7,948 | $16,274 | $54,787 |
| Total tax liability | $124 | $647 | $2,324 | $5,076 | $8,340 | $16,827 | $56,387 |
| Tax due at time of filing | $28 | $62 | $163 | $328 | $517 | $1,349 | $13,891 |
| Overpayments refunded | $-618 | $-1,732 | $-1,889 | $-2,114 | $-2,296 | $-2,138 | $-602 |
| Total Tax Liability / AGI | 3% | 4% | 6% | 8% | 10% | 13% | 20% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.