IRS Income Data for Tucson, AZ 85743
View threads near Tucson, AZ 85743 or Start a new Tucson AZ 85743 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 14% | 18% | 22% | 17% | 13% | 14% | 2% |
| Number of returns | 1,635 | 2,159 | 2,646 | 1,996 | 1,506 | 1,689 | 266 |
| Number of joint returns | 208 | 493 | 1,017 | 1,252 | 1,243 | 1,534 | 237 |
| Number of returns from paid preparer | 707 | 1,013 | 1,269 | 1,065 | 737 | 886 | 185 |
| Total number of exemptions | 1,675 | 3,463 | 5,262 | 4,785 | 4,133 | 4,921 | 713 |
| Total number of dependents | 216 | 557 | 895 | 815 | 722 | 892 | 115 |
| Adjusted gross income | $3,473 | $16,994 | $36,827 | $62,123 | $86,535 | $130,530 | $370,350 |
| Salaries and wages | $4,791 | $12,347 | $28,132 | $47,822 | $67,717 | $105,366 | $190,972 |
| Taxable interest | $281 | $553 | $702 | $978 | $1,334 | $1,893 | $6,799 |
| Ordinary dividends | $195 | $450 | $514 | $722 | $881 | $1,811 | $6,382 |
| Business or professional net income | $-519 | $1,031 | $1,050 | $1,110 | $1,426 | $2,198 | $10,361 |
| Net capital gain | $-98 | $-34 | $109 | $373 | $219 | $1,074 | $70,725 |
| Taxable individual retirement account distributions | $170 | $708 | $1,072 | $1,759 | $2,439 | $2,373 | $4,736 |
| Taxable pensions and annuities | $487 | $2,195 | $4,155 | $6,457 | $8,173 | $10,265 | $14,526 |
| Unemployment compensation | $74 | $186 | $161 | $137 | $73 | $76 | $0 |
| Taxable Social Security benefits | $0 | $114 | $1,223 | $2,750 | $3,181 | $2,411 | $2,005 |
| Self-employment retirement plans | $0 | $0 | $31 | $0 | $83 | $183 | $1,360 |
| Total itemized deductions | $2,422 | $3,330 | $6,745 | $12,234 | $17,083 | $24,706 | $53,476 |
| State and local income taxes | $49 | $66 | $290 | $915 | $1,590 | $3,929 | $15,098 |
| State and local general sales tax | $40 | $80 | $176 | $273 | $286 | $252 | $175 |
| Real estate taxes | $302 | $410 | $742 | $1,364 | $1,973 | $2,890 | $4,758 |
| Taxes paid | $448 | $611 | $1,325 | $2,769 | $4,181 | $7,565 | $20,796 |
| Mortgage interest paid | $1,207 | $1,536 | $3,192 | $6,343 | $8,810 | $12,078 | $17,328 |
| Contributions | $43 | $209 | $490 | $927 | $1,584 | $2,635 | $11,464 |
| Taxable income | $266 | $4,677 | $18,509 | $37,749 | $57,116 | $94,449 | $308,244 |
| Total tax credits | $0 | $78 | $345 | $674 | $915 | $600 | $876 |
| Residential energy tax credit | $0 | $0 | $0 | $9 | $0 | $0 | $0 |
| Child tax credit | $0 | $20 | $226 | $527 | $689 | $428 | $0 |
| Child and dependent care credit | $0 | $6 | $26 | $37 | $57 | $64 | $33 |
| Earned income credit | $262 | $758 | $199 | $0 | $0 | $0 | $0 |
| Excess earned income credit | $225 | $656 | $161 | $0 | $0 | $0 | $0 |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $73 | $1,716 |
| Income tax | $26 | $422 | $1,951 | $4,611 | $7,386 | $16,001 | $70,669 |
| Total tax liability | $115 | $626 | $2,195 | $4,942 | $7,758 | $16,477 | $72,413 |
| Tax due at time of filing | $37 | $80 | $181 | $399 | $457 | $1,107 | $8,252 |
| Overpayments refunded | $-628 | $-1,760 | $-1,972 | $-2,462 | $-2,584 | $-2,848 | $-4,125 |
| Total Tax Liability / AGI | 3% | 4% | 6% | 8% | 9% | 13% | 20% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.