IRS Income Data for Tucson, AZ 85749
View threads near Tucson, AZ 85749 or Start a new Tucson AZ 85749 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 16% | 14% | 16% | 13% | 12% | 21% | 9% |
| Number of returns | 1,468 | 1,276 | 1,463 | 1,165 | 1,085 | 1,969 | 820 |
| Number of joint returns | 183 | 249 | 545 | 670 | 833 | 1,697 | 726 |
| Number of returns from paid preparer | 679 | 581 | 772 | 711 | 611 | 1,111 | 586 |
| Total number of exemptions | 1,164 | 1,634 | 2,577 | 2,431 | 2,639 | 5,348 | 2,327 |
| Total number of dependents | 118 | 166 | 351 | 348 | 395 | 887 | 407 |
| Adjusted gross income | $1,880 | $17,150 | $36,333 | $62,372 | $87,075 | $136,143 | $398,118 |
| Salaries and wages | $4,991 | $12,002 | $23,872 | $36,032 | $52,335 | $93,520 | $216,996 |
| Taxable interest | $1,024 | $1,027 | $1,643 | $2,537 | $2,757 | $3,479 | $9,034 |
| Ordinary dividends | $461 | $823 | $1,465 | $2,195 | $2,759 | $3,760 | $15,319 |
| Business or professional net income | $-291 | $795 | $1,462 | $2,779 | $3,351 | $4,945 | $13,641 |
| Net capital gain | $138 | $9 | $8 | $325 | $1,177 | $1,667 | $56,006 |
| Taxable individual retirement account distributions | $297 | $851 | $1,369 | $2,988 | $3,199 | $4,924 | $6,798 |
| Taxable pensions and annuities | $494 | $2,322 | $5,401 | $10,621 | $14,020 | $14,703 | $11,453 |
| Unemployment compensation | $73 | $87 | $88 | $94 | $46 | $52 | $0 |
| Taxable Social Security benefits | $0 | $152 | $1,603 | $4,773 | $5,703 | $4,394 | $2,856 |
| Self-employment retirement plans | $0 | $0 | $81 | $0 | $306 | $508 | $1,607 |
| Total itemized deductions | $4,138 | $4,749 | $8,579 | $14,823 | $19,962 | $27,532 | $60,761 |
| State and local income taxes | $89 | $119 | $289 | $1,153 | $1,770 | $4,115 | $17,864 |
| State and local general sales tax | $29 | $90 | $186 | $305 | $315 | $241 | $200 |
| Real estate taxes | $544 | $598 | $1,132 | $2,053 | $2,601 | $3,452 | $5,987 |
| Taxes paid | $791 | $868 | $1,722 | $3,765 | $5,057 | $8,305 | $24,894 |
| Mortgage interest paid | $1,782 | $1,646 | $3,816 | $6,568 | $8,924 | $12,104 | $19,605 |
| Contributions | $52 | $304 | $685 | $1,402 | $2,056 | $3,342 | $9,249 |
| Taxable income | $418 | $5,481 | $18,133 | $37,371 | $56,467 | $98,185 | $329,111 |
| Total tax credits | $2 | $82 | $241 | $393 | $580 | $382 | $1,226 |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $13 | $10 | $0 |
| Child tax credit | $0 | $10 | $123 | $277 | $400 | $230 | $0 |
| Child and dependent care credit | $0 | $0 | $14 | $14 | $25 | $27 | $32 |
| Earned income credit | $143 | $341 | $101 | $0 | $0 | $0 | $0 |
| Excess earned income credit | $115 | $287 | $76 | $0 | $0 | $0 | $0 |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $20 | $73 | $2,864 |
| Income tax | $39 | $505 | $1,980 | $4,856 | $7,558 | $17,273 | $80,682 |
| Total tax liability | $158 | $690 | $2,323 | $5,429 | $8,235 | $18,078 | $82,472 |
| Tax due at time of filing | $49 | $71 | $229 | $575 | $663 | $1,522 | $10,607 |
| Overpayments refunded | $-706 | $-1,274 | $-1,744 | $-2,370 | $-2,691 | $-3,142 | $-5,684 |
| Total Tax Liability / AGI | 8% | 4% | 6% | 9% | 9% | 13% | 21% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.