IRS Income Data for Tucson, AZ 85750
View threads near Tucson, AZ 85750 or Start a new Tucson AZ 85750 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 15% | 14% | 16% | 12% | 10% | 21% | 12% |
| Number of returns | 1,840 | 1,663 | 1,886 | 1,494 | 1,218 | 2,496 | 1,433 |
| Number of joint returns | 205 | 252 | 489 | 698 | 806 | 2,062 | 1,266 |
| Number of returns from paid preparer | 1,020 | 796 | 1,012 | 895 | 725 | 1,502 | 1,110 |
| Total number of exemptions | 1,416 | 2,054 | 2,905 | 2,785 | 2,670 | 6,397 | 4,049 |
| Total number of dependents | 132 | 186 | 363 | 350 | 362 | 1,009 | 665 |
| Adjusted gross income | $1,474 | $17,179 | $36,688 | $61,957 | $86,947 | $137,974 | $502,938 |
| Salaries and wages | $5,048 | $11,937 | $23,577 | $34,239 | $45,893 | $84,396 | $232,208 |
| Taxable interest | $1,282 | $1,191 | $2,093 | $3,379 | $4,419 | $4,813 | $22,289 |
| Ordinary dividends | $1,019 | $1,216 | $1,897 | $3,667 | $5,118 | $6,617 | $24,148 |
| Business or professional net income | $-511 | $798 | $1,109 | $2,586 | $2,651 | $6,323 | $17,782 |
| Net capital gain | $596 | $-80 | $246 | $192 | $1,724 | $2,816 | $95,213 |
| Taxable individual retirement account distributions | $658 | $811 | $1,711 | $3,458 | $5,997 | $7,741 | $10,290 |
| Taxable pensions and annuities | $424 | $1,828 | $4,533 | $9,793 | $14,722 | $15,037 | $14,425 |
| Unemployment compensation | $26 | $111 | $82 | $87 | $44 | $89 | $0 |
| Taxable Social Security benefits | $0 | $204 | $1,983 | $5,240 | $7,443 | $6,248 | $5,421 |
| Self-employment retirement plans | $0 | $0 | $0 | $146 | $189 | $687 | $2,419 |
| Total itemized deductions | $5,602 | $4,700 | $8,651 | $14,453 | $19,407 | $27,960 | $71,208 |
| State and local income taxes | $304 | $110 | $581 | $1,208 | $2,093 | $4,266 | $23,944 |
| State and local general sales tax | $36 | $76 | $199 | $234 | $275 | $271 | $99 |
| Real estate taxes | $707 | $587 | $1,110 | $2,020 | $2,733 | $4,086 | $7,489 |
| Taxes paid | $1,088 | $889 | $2,003 | $3,677 | $5,406 | $9,092 | $32,360 |
| Mortgage interest paid | $1,898 | $1,345 | $2,913 | $5,640 | $7,271 | $11,275 | $18,414 |
| Contributions | $56 | $302 | $642 | $1,492 | $2,271 | $3,453 | $13,400 |
| Taxable income | $449 | $5,814 | $19,774 | $38,086 | $57,823 | $99,786 | $423,732 |
| Total tax credits | $2 | $88 | $218 | $349 | $477 | $367 | $1,414 |
| Residential energy tax credit | $0 | $0 | $0 | $11 | $0 | $7 | $0 |
| Child tax credit | $0 | $10 | $105 | $228 | $304 | $187 | $0 |
| Child and dependent care credit | $0 | $3 | $15 | $20 | $16 | $33 | $36 |
| Earned income credit | $124 | $239 | $64 | $0 | $0 | $0 | $0 |
| Excess earned income credit | $91 | $194 | $49 | $0 | $0 | $0 | $0 |
| Alternative minimum tax | $0 | $0 | $0 | $18 | $0 | $142 | $4,233 |
| Income tax | $42 | $537 | $2,237 | $5,088 | $8,172 | $17,551 | $105,692 |
| Total tax liability | $204 | $692 | $2,543 | $5,610 | $8,805 | $18,532 | $108,040 |
| Tax due at time of filing | $62 | $101 | $241 | $594 | $678 | $1,376 | $12,469 |
| Overpayments refunded | $-1,131 | $-1,261 | $-1,683 | $-2,576 | $-3,050 | $-3,857 | $-7,322 |
| Total Tax Liability / AGI | 14% | 4% | 7% | 9% | 10% | 13% | 21% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.