IRS Income Data for Hoolehua, HI 96729
View threads near Hoolehua, HI 96729 or Start a new Hoolehua HI 96729 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 22% | 27% | 27% | 15% | 5% | 3% | 0% |
| Number of returns | 84 | 102 | 104 | 58 | 19 | 13 | 0 |
| Number of joint returns | 14 | 30 | 56 | 42 | 26 | 0 | 0 |
| Number of returns from paid preparer | 36 | 45 | 50 | 25 | 15 | 0 | 0 |
| Total number of exemptions | 126 | 231 | 298 | 191 | 65 | 40 | 0 |
| Total number of dependents | 27 | 49 | 61 | 33 | 19 | 0 | 0 |
| Adjusted gross income | $4,990 | $17,724 | $36,639 | $61,901 | $86,621 | $126,082 | |
| Salaries and wages | $4,088 | $14,126 | $30,148 | $52,199 | $71,611 | $100,531 | |
| Taxable interest | $35 | $54 | $139 | $61 | $146 | $461 | |
| Ordinary dividends | $0 | $0 | $0 | $292 | $0 | $0 | |
| Business or professional net income | $0 | $794 | $0 | $-183 | $0 | $0 | |
| Net capital gain | $0 | $0 | $-118 | $0 | $0 | $0 | |
| Taxable individual retirement account distributions | $0 | $0 | $0 | $0 | $0 | $0 | |
| Taxable pensions and annuities | $829 | $2,510 | $5,033 | $8,701 | $0 | $0 | |
| Unemployment compensation | $0 | $702 | $1,685 | $0 | $0 | $0 | |
| Taxable Social Security benefits | $0 | $0 | $1,155 | $2,778 | $0 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $1,357 | $0 | $2,595 | $7,843 | $12,947 | $0 | |
| State and local income taxes | $0 | $0 | $410 | $1,116 | $3,017 | $0 | |
| State and local general sales tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Real estate taxes | $0 | $0 | $33 | $134 | $216 | $0 | |
| Taxes paid | $130 | $0 | $445 | $1,426 | $3,423 | $0 | |
| Mortgage interest paid | $0 | $0 | $942 | $2,481 | $9,964 | $0 | |
| Contributions | $0 | $0 | $875 | $1,504 | $5,939 | $0 | |
| Taxable income | $0 | $3,933 | $16,575 | $36,276 | $58,406 | $92,001 | |
| Total tax credits | $0 | $89 | $500 | $1,171 | $1,612 | $0 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $0 | $363 | $926 | $0 | $0 | |
| Child and dependent care credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Earned income credit | $567 | $1,367 | $298 | $0 | $0 | $0 | |
| Excess earned income credit | $485 | $1,263 | $256 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $0 | $329 | $1,480 | $3,803 | $6,792 | $16,632 | |
| Total tax liability | $106 | $472 | $1,658 | $4,021 | $6,831 | $16,734 | |
| Tax due at time of filing | $0 | $0 | $95 | $248 | $0 | $0 | |
| Overpayments refunded | $-873 | $-2,619 | $-2,542 | $-2,986 | $-4,029 | $0 | |
| Total Tax Liability / AGI | 2% | 3% | 5% | 6% | 8% | 13% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.