IRS Income Data for Addy, WA 99101
View threads near Addy, WA 99101 or Start a new Addy WA 99101 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 24% | 23% | 28% | 16% | 6% | 4% | 0% |
| Number of returns | 139 | 134 | 163 | 91 | 35 | 25 | 0 |
| Number of joint returns | 42 | 64 | 92 | 74 | 25 | 24 | 0 |
| Number of returns from paid preparer | 59 | 67 | 88 | 52 | 22 | 17 | 0 |
| Total number of exemptions | 201 | 283 | 402 | 267 | 94 | 86 | 0 |
| Total number of dependents | 24 | 42 | 66 | 40 | 15 | 15 | 0 |
| Adjusted gross income | $2,528 | $17,345 | $35,101 | $60,818 | $84,481 | $137,634 | |
| Salaries and wages | $4,090 | $11,854 | $24,051 | $41,253 | $55,805 | $90,190 | |
| Taxable interest | $255 | $641 | $682 | $1,066 | $3,426 | $626 | |
| Ordinary dividends | $108 | $82 | $179 | $363 | $1,270 | $0 | |
| Business or professional net income | $198 | $1,587 | $1,379 | $949 | $0 | $0 | |
| Net capital gain | $151 | $0 | $413 | $1,305 | $-366 | $0 | |
| Taxable individual retirement account distributions | $0 | $0 | $964 | $2,621 | $0 | $0 | |
| Taxable pensions and annuities | $598 | $2,713 | $6,440 | $8,461 | $17,739 | $0 | |
| Unemployment compensation | $0 | $506 | $842 | $869 | $0 | $0 | |
| Taxable Social Security benefits | $0 | $0 | $1,211 | $2,737 | $5,663 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $0 | $2,018 | $3,199 | $7,219 | $9,294 | $16,637 | |
| State and local income taxes | $0 | $0 | $98 | $0 | $0 | $0 | |
| State and local general sales tax | $0 | $0 | $176 | $529 | $0 | $1,620 | |
| Real estate taxes | $0 | $0 | $212 | $583 | $700 | $1,288 | |
| Taxes paid | $0 | $139 | $472 | $1,105 | $1,564 | $3,673 | |
| Mortgage interest paid | $0 | $0 | $2,012 | $3,564 | $3,457 | $6,684 | |
| Contributions | $0 | $0 | $430 | $1,400 | $0 | $3,030 | |
| Taxable income | $152 | $3,261 | $16,271 | $36,568 | $59,728 | $103,310 | |
| Total tax credits | $0 | $24 | $256 | $818 | $715 | $0 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $0 | $227 | $715 | $1,043 | $0 | |
| Child and dependent care credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Earned income credit | $364 | $1,041 | $401 | $0 | $0 | $0 | |
| Excess earned income credit | $299 | $805 | $326 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $15 | $318 | $1,676 | $4,027 | $8,246 | $16,144 | |
| Total tax liability | $123 | $701 | $1,964 | $4,554 | $8,390 | $16,584 | |
| Tax due at time of filing | $38 | $108 | $194 | $425 | $2,563 | $0 | |
| Overpayments refunded | $-584 | $-1,934 | $-2,047 | $-2,245 | $-1,802 | $-2,815 | |
| Total Tax Liability / AGI | 5% | 4% | 6% | 7% | 10% | 12% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.